Investing in Binghatti Hills is made easy with a flexible payment plan tailored to suit investors' needs presented by Binghatti Developers. The development offers attractive payment options with easy installments, ensuring a hassle-free investment journey.
1- Attractive 70/30 Installments Payment Plan
Installment | Payment (%) | Milestone |
---|
Down Payment | 20% | On Booking Date |
1st Installment | 5% | Within 30 days from booking date |
2nd to 7th Installment | 18% | Within 7 months (3% monthly) from booking date |
8th to 19th Installment | 24% | Within 19 months (2% monthly) from booking date |
20th to 22nd Installment | 3% | Within 22 months (1% monthly) from booking date |
Final Installment | 30% | On Completion |
2- Sales Offer 70/30 Installments Payment Plan - 2 Bedroom
Installment | Payment (%) | Milestone |
---|
Down Payment | 20% | On Booking Date |
1st Installment | 5% | Within 30 days from booking date |
2nd to 14th Installment | 39% | Within 13 months (3% monthly) from booking date |
15th to 17th Installment | 6% | Within 16 months (2% monthly) from booking date |
Final Installment | 30% | On Handover |
3- Sales Offer 70/30 Installments Payment Plan - 1 Bedroom
Installment | Payment (%) | Milestone |
---|
Down Payment | 20% | On Booking Date |
1st to 5th Installment | 30% | Within 10 months (6% / 2 months) from booking date |
6th to 9th Installment | 20% | Within 18 months (5% / 2 months) from booking date |
Final Installment | 30% | On Handover |