Samana Miami Phase II offers the occupants with attractive and easy payment plans to book their homes. Now with all the availability, the accessible options and contacts for queries will make booking process simplified.
Samana Miami 2 Sales Offer
Installment | Payment | Milestone |
---|
Down Payment | 15% | On Booking Date |
1st to 5th Installment | 5% | 1% Monthly |
6th Installment | 11% | Within 6 months from booking date |
7th to 11th Installment | 5% | 1% Monthly |
12th Installment | 6% | Within 12 months from booking date |
13th to 17th Installment | 5% | 1% Monthly |
18th Installment | 11% | Within 18 months from booking date |
19th to 60th Installment | 42% | 1% Monthly |
Attractive Installments of PDC-Payment Plan
Installment | Payment | Milestone |
---|
Down Payment | 10% | On Booking Date |
Easy Installments | 65% | 1% per month for 65 months |
1st Installment | 10% | After 6 months from booking date |
2nd Installment | 5% | After 12 months from booking date |
3rd Installment | 10% | After 18 months from booking date |
Attractive Installments of NON PDC-Payment Plan
Installment | Payment | Milestone |
---|
Down Payment | 15% | On Booking Date |
Easy Installments | 60% | 1% per month for 60 months |
1st Installment | 10% | After 6 months from booking date |
2nd Installment | 5% | After 12 months from booking date |
3rd Installment | 10% | After 18 months from booking date |