Samana IVY Gardens brings simplistic and attractive payment options to let users secure homes and experience this majestic lifestyle ahead with all kinds of leisure and luxury. Check all the details below, so you can have a clear idea.
Local/PDC Client Payment Plan
Installment | Payment (%) | Milestone |
---|
Down Payment | 15% | On Booking Date |
Easy Installments | 35% | For 35 months (1% monthly) |
Next Installment | 30% | For 60 months (0.5% monthly) |
6th Installment | 10% | On 6th months |
12th Installment | 5% | On 12th months |
18th Installment | 5% | On 18th months |
International Payment Plan
Installment | Payment (%) | Milestone |
---|
Down Payment | 20% | On Booking Date |
Easy Installments | 35% | For 35 months (1% monthly) |
Next Installment | 25% | For 50 months (0.5% monthly) |
6th Installment | 10% | On 6th months |
12th Installment | 5% | On 12th months |
18th Installment | 5% | On 18th months |
1- Sales Offer Payment Plan
Installment | Payment | Milestone |
---|
Down Payment | 20% | On Booking Date |
1st to 5th Installment | 5% | 1% monthly |
6th Installment | 11% | Within 6 months from booking date |
7th to 11th Installment | 5% | 1% monthly |
12th Installment | 6% | Within 12 months from booking date |
13th to 17th Installment | 5% | 1% monthly |
18th Installment | 6% | Within 18 months from booking date |
19th to 32nd Installment | 14% | 1% monthly |
33rd Installment | 1% | On Handover |
34th Installment | 1% | Within 1 months after Handover |
35th Installment | 1% | Within 2 months after Handover |
36th to 85th Installment | 25% | Within 52 months (0.5% monthly) after Handover |
2- Sales Offer Payment Plan (1bhk +Pool)
Installment | Payment | Milestone |
---|
Down Payment | 15% | On Booking Date |
1st to 5th Installment | 5% | 1% monthly |
6th Installment | 11% | Within 6 months from booking date |
7th to 11th Installment | 5% | 1% monthly |
12th Installment | 6% | Within 12 months from booking date |
13th to 17th Installment | 5% | 1% monthly |
18th Installment | 6% | Within 18 months from booking date |
19th to 35th Installment | 17% | 1% monthly |
36th Installment | 0.5% | On Handover |
37th to 95th Installment | 29.5% | Within 59 months (0.5% monthly) after Handover |
3- Sales Offer Payment Plan
Installments | Payment (%) | Milestones |
---|
Down Payment | 15% | On Booking Date |
1st to 27th Installments | 27% | Within 27 months (1% monthly) from booking date |
28th Installments | 1% | On Handover |
29th to 85th Installment | 57% | Within 57 months after handover (post-handover) |
4 - Sales Offer Payment Plan
Installments | Payment (%) | Milestones |
---|
Down Payment | 15% | On Booking Date |
1st to 4th Installments | 4% | Within 4 months (1% monthly) from booking date |
5th Installments | 10% | Within 5 months from booking date |
6th to 27th Installments | 22% | Within 27 months (1% monthly) from booking date |
28th Installments | 1% | On Handover |
29th to 76th Installment | 48% | Within 48 months after handover (post-handover) |