Samana Avenue developed by Samana Developers offers flexible payment plans to cater to the financial needs of potential buyers. The payment plans are designed to make owning a home in this premium development accessible and convenient. Typically, the flexibility involves an initial down payment followed by a series of installments that are spread over a specified period, ensuring that the financial burden is manageable.
1- Attractive Installments Payment Plan- LOCAL/PDC
Installment | Payment (%) | Milestone |
---|
Down Payment | 15% | On Booking Date |
1st to 11th Installment | 11% | Within 11 months (1% monthly) from booking date |
12th Installment | 10% | Within 12 months from booking date |
13th to 17th Installment | 4% | Within 17 months (1% monthly) from booking date |
18th Installment | 5% | Within 18 months from booking date |
19th to 42nd Installment | 24% | Within 42 months (1% monthly) from booking date |
43rd Installment | 1% | On Handover |
44 to 103rd Installment | 30% | Within 60 months (0.5% monthly) after handover (Post-Handover) |
2- Attractive Installments Payment Plan- International Client
Installment | Payment (%) | Milestone |
---|
Down Payment | 20% | On Booking Date |
1st to 11th Installment | 11% | Within 11 months (1% monthly) from booking date |
12th Installment | 10% | Within 12 months from booking date |
13th to 17th Installment | 4% | Within 17 months (1% monthly) from booking date |
18th Installment | 5% | Within 18 months from booking date |
19th to 42nd Installment | 24% | Within 42 months (1% monthly) from booking date |
43rd Installment | 1% | On Handover |
44 to 93rd Installment | 25% | Within 50 months (0.5% monthly) after handover (Post-Handover) |
3- Sales Offer Installments Payment Plan- 1 Bedroom+ Pool
Installment | Payment (%) | Milestone |
---|
Down Payment | 20% | On Booking Date |
1st to 11th Installment | 11% | Within 11 months (1% monthly) from booking date |
12th Installment | 10% | Within 12 months from booking date |
13th to 18th Installment | 6% | Within 18 months (1% monthly) from booking date |
19th Installment | 5% | Within 19 months from booking date |
20th to 43rd Installment | 24% | Within 43 months (1% monthly) from booking date |
44th Installment | 1% | On Handover |
45th to 90th Installment | 23% | Within 46 months (0.5% monthly) after handover (Post-Handover) |