Avani Palm View comes with a feasible payment plan option that is made available to discerning buyers and investors. With just 20% down-payment options, you can book a unit of your choice and the rest 80% is payable with a choice of 5 years and 1-year post-handover or Cash Deal options as stated below.
5 Years Payment Plan
Installments | Payment (%) | Milestone(s) |
---|
Down Payment | 20% | Purchase Date |
1st Installment | 5% | within 3 months from purchase date |
2nd Installment | 5% | within 6 months from purchase date |
3rd Installment | 10% | within 12 months from purchase date |
4th Installment | 5% | within 18 months from purchase date |
5th Installment | 10% | within 24 months from purchase date |
6th Installment | 5% | within 30 months from purchase date |
7th Installment | 10% | within 36 months from purchase date |
8th Installment | 5% | within 42 months from purchase date |
9th Installment | 10% | within 48 months from purchase date |
10th Installment | 5% | within 54 months from purchase date |
11th Installment | 10% | within 60 months from purchase date |
1 Year Payment Plan
Installments | Payment (%) | Milestone(s) |
---|
Down Payment | 20% | Purchase Date |
1st Installment | 20% | within 3 months from purchase date |
2nd Installment | 20% | within 6 months from purchase date |
3rd Installment | 20% | within 9 months from purchase date |
4th Installment | 20% | within 12 months from purchase date |
Cash Deal
Installments | Payment (%) | Milestone(s) |
---|
Down Payment | 20% | Purchase Date |
Installment | 80% | within 30 days from purchase date |
Note: Service charges 15.69 dirhams per sq.ft.