Maimoon Gardens offers easy 60/40 post handover payment installments options and methods make it easy for users to book their units on the premium site. You can fill out the form and contact our executive to discuss more about the topic and let the search begin.
Tower A: Attractive 3 Years Post-Handover Payment Plan
Installment | Payment (%) | Milestone |
---|
Down Payment | 15% | On Booking Date |
1st Installment | 6% | Within 2 months from booking date |
2nd to 11th Installment | 10% | Within 12 months (1% monthly) from booking date |
12th Installment | 6% | Within 13 months from booking date |
13th to 23th Installment | 11% | Within 24 months (1% monthly) from booking date |
24th Installment | 6% | Within 25 months from booking date |
25th to 29th Installment | 5% | Within 30 months (1% monthly) from booking date |
30th Installment | 1% | On Handover |
Post Handover | 5% | Within 30 days from handover |
Post Handover | 35% | Within 36 months (1% monthly) from handover |
Tower B: Sales Offer Post Handover Payment Plan - 3 Bedroom
Installment | Payment | Milestone |
---|
Down Payment | 15% | On Booking Date |
1st to 2nd Installment | 2% | Within 2 months (1% monthly) from booking date |
3rd Installment | 8% | Within 3 months from booking date |
4th to 14th Installment | 11% | Within 14 months (1% monthly) from booking date |
15th Installment | 8% | Within 15 months from booking date |
16th to 20th Installment | 5% | Within 20 months (1% monthly) from booking date |
21st Installment | 1% | On Handover |
Post-Handover | 10% | Within 1 months from handover date |
Post-Handover | 40% | Within 41 months from handover date |
Attractive Sales Offer 35/65, Monthly Post-Handover Payment Plan - Tower A
Installment | Payment | Milestone |
---|
Down Payment | 20% | On Booking Date |
1st to 5th Installment | 5% | Within 5 months (1% monthly) from booking date |
6th Installment | 4% | Within 6 months from booking date |
7th to 11th Installment | 5% | Within 11 months (1% monthly) from booking date |
12th Installment | 1% | On Handover |
13th Installment | 1% | Within 1 month after handover date |
14th Installment | 8% | Within 2 months after handover date |
15th to 17th Installment | 3% | Within 5 months (1% monthly) after handover date |
18th Installment | 2% | Within 6 months after handover date |
19th to 69th Installment | 51% | Within 57 months (1% monthly) after handover date |