Bayz 102 is a luxury edition by Danube Properties offering flexible payment plan options, making it accessible to a wide range of homebuyers. The options here is designed to provide maximum convenience and ease for both investors and end-users. The approach offers buyers with financial flexibility and reduces the burden of upfront costs.
1-Attractive 70/30, 1% Monthly Post-Handover Payment Plan
Installment | Payment (%) | Milestone |
---|
Down Payment | 10% | On Booking Date |
1st Installment | 10% | Within 2 months from booking date |
2nd to 13th Installment | 12% | Within 15 months (1% monthly) from booking date |
14th Installment | 2% | Within 16 months from booking date |
15th to 25th Installment | 11% | Within 27 months (1% monthly) from booking date |
26th Installment | 2% | Within 28 months from booking date |
27th to 48th Installment | 22% | Within 50 months (1% monthly) from booking date |
49th Installment | 1% | On Completion |
Easy Installments | 30% | Within 30 months (1% monthly)after handover (Post-Handover) |
2- Flexible 70/30, 1% Monthly Payment Plan - Studio
Installment | Payment (%) | Milestone |
---|
Down Payment | 10% | On Booking Date |
1st Installment | 10% | Within 2 months from booking date |
2nd to 12th Installment | 11% | Within 14 months (1% monthly) from booking date |
13th Installment | 3% | Within 15 months from booking date |
14th to 24th Installment | 11% | Within 26 months (1% monthly) from booking date |
25th Installment | 2% | Within 27 months from booking date |
26th to 47th Installment | 22% | Within 49 months (1% monthly) from booking date |
48th Installment | 1% | On Handover |
Easy Installments | 30% | Within 30 months (1% monthly) after handover date (Post-Handover) |
3 - 100% Upfront Payment Plan
- 10% Guaranteed ROI for 5 years (1bed & above)
4 - 50% Upfront Payment Plan
- 6% Guaranteed ROI for 5 years on Paid up Capital (1bed & above)
5- Attractive 0.5 Monthly Post-Handover Payment Plan - 10 Years Plan
Installment | Payment | Milestone |
---|
Down Payment | 10% | On Booking Date |
1st Installment | 10% | Within 2 months from booking date |
2nd to 50th Installment | 49% | Within 53 months (1% monthly) from booking date |
51st Installment | 0.5% | On Handover |
Easy Installments | 30.5% | For 61 months (0.5% monthly) after handover (Post-Handover) |