At Imkan Kayan Phase 2, owning your dream home is made easy with flexible and accommodating payment plan options. Tailored to suit various financial preferences, the payment plan offers a convenient path to homeownership. Whether you choose Rawya Villas or Rihal Villas, you can embark on your journey to a tranquil and fulfilling life in this exceptional community with confidence.
Option-1 Attractive 30/70 Installments Payment Plan
Installment | Payment (%) | Milestone |
---|
Down Payment | 10% | On Booking Date |
1st Installment | 5% | Within 3 months from booking date (100% Foundation Completion) |
2nd Installment | 5% | Within 6 months from booking date (85% Superstructure Completion) |
3rd Installment | 5% | Within 9 months from booking date (90% Envelope Completion) |
4th Installment | 5% | Within 12 months from booking date (95% Physical Completion) |
Final Installment | 70% | On Completion |
Option-2 Attractive 40/60 Installments Payment Plan
Installment | Payment (%) | Milestone |
---|
Down Payment | 10% | On Booking Date |
1st Installment | 7.5% | Within 3 months from booking date (100% Foundation Completion) |
2nd Installment | 7.5% | Within 6 months from booking date (85% Superstructure Completion) |
3rd Installment | 7.5% | Within 9 months from booking date (90% Envelope Completion) |
4th Installment | 7.5% | Within 12 months from booking date (95% Physical Completion) |
Final Installment | 60% | On Completion |
Option-3 - 2 Years Post-Handover Payment Plan
Installment | Payment (%) | Milestone |
---|
Down Payment | 10% | On Booking Date |
1st Installment | 7.5% | Within 3 months from booking date (100% Foundation Completion) |
2nd Installment | 7.5% | Within 6 months from booking date (85% Superstructure Completion) |
3rd Installment | 7.5% | Within 9 months from booking date (90% Envelope Completion) |
4th Installment | 7.5% | Within 12 months from booking date (95% Physical Completion) |
5th Installment | 10% | On Completion |
6th to 9th Installment | 50% | Within 24 months (12.50% Half Yearly) after Completion date |
Option-4: 3 Years Post-Handover Payment Plan
Installment | Payment (%) | Milestone |
---|
Down Payment | 10% | On Booking Date |
1st Installment | 7.5% | Within 3 months from booking date (100% Foundation Completion) |
2nd Installment | 7.5% | Within 6 months from booking date (85% Superstructure Completion) |
3rd Installment | 7.5% | Within 9 months from booking date (90% Envelope Completion) |
4th Installment | 7.5% | Within 12 months from booking date (95% Physical Completion) |
5th Installment | 10% | On Completion |
6th to 11th Installment | 50% | Within 36 months (8.33% Half Yearly) after Completion date |
Option-5 4 Years Post-Handover Payment Plan
Installment | Payment (%) | Milestone |
---|
Down Payment | 10% | On Booking Date |
1st Installment | 7.5% | Within 3 months from booking date (100% Foundation Completion) |
2nd Installment | 7.5% | Within 6 months from booking date (85% Superstructure Completion) |
3rd Installment | 7.5% | Within 9 months from booking date (90% Envelope Completion) |
4th Installment | 7.5% | Within 12 months from booking date (95% Physical Completion) |
5th Installment | 10% | On Completion |
6th to 13th Installment | 50% | Within 48 months (6.30% Half Yearly) after Completion date |