Expo City Residences
Summary
Property Type: | Apartment |
---|
Unit type: | 1, 2, 3 & 4 Bedroom |
---|
Size: | 969 to 4,084 Sq Ft. |
---|
Property Type: | Villa |
---|
Unit type: | 3 Bedroom |
---|
Size: | 6,436 Sq Ft |
---|
Property Type: | Townhouse |
---|
Unit type: | 3 to 4 Bedroom |
---|
Size: | 2,415 to 3,229 Sq Ft. |
---|
Property Type: | Duets |
---|
Unit type: | 4 to 5 Bedroom |
---|
Size: | 4,144 to 4,736 Sq Ft. |
---|
Down Payment: | 10% |
---|
Payment Plan: | 5 Years PHO |
---|
Handover: | Q4 - 2025 |
---|
Direct Sales & 0% Commission